图片名称

Open end ALU/ST blind rivet production standard

DIA L Flange dia Head thickness P Tensile≥N  Shear≥N 
2.4(2.31+0.05/-0.00)mm L+11-0.2mm 4.8±0.3mm 0.9±0.3mm ≥27mm 1 1
3.0(2.91+0.051-0.00)mm L+1/-0.2mm 6.0±0.3mm 1.1±0.3mm ≥27mm 595 475
3.2(3.11+0.051-0.00)mm L+1/-0.2mm 6.2±0.3mm 1.2±0.3mm ≥27mm 670 530
4.0(3.91+0.05/-0.00)mm L+11-0.2mm 8.0±0.3mm 1.5±0.3mm ≥27mm 1020 850
4.8(4.71+0.05/-0.00)mm L+1/-0.2mm 9.5±0.3mm 1.8±0.3mm ≥27mm 1425 1160
6.0(5.91+0.051-0.00)mm 1+11-0.2mm 12±0.3mm 2.0±0.3mm ≥30mm 2040 1875
6.4(6.31+0.05/-0.00)mm L+11-0.2mm 12.5±0.3mm 2.1±0.3mm ≥30mm 2495 2050


Open end stainless steel/steel blind rivet production standard

DIA L    Flange dia Head thickness P Tensile≥N Shear≥N
2.4(2.31+0.051-0.00)mm L+1/-0.2mm 4.8±0.3mm 0.9±0.3mm ≥27mm 1100 950
3.0(2.91+0.05/-0.00)mm L+11-0.2mm 6.0±0.3mm 1.1±0.3mm ≥27mm 1350 1200
3.2(3.11+0.05/-0.00)mm L+11-0.2mm 6.2±0.3mm 1.2±0.3mm ≥27mm 2360 1875
4.0(3.91+0.051-0.00)mm L+1/-0.2mm 8.0±0.3mm 1.4±0.3mm ≥27mm 3650 2890
4.8(4.71+0.051-0.00)mm L+11-0.2mm 9.5±0.3mm 1.7±0.3mm ≥27mm 5335 4230
6.0(5.91+0.05/-0.00)mm L+1/-0.2mm 12±0.3mm 2.1±0.3mm ≥30mm 8830 6500
6.4(6.31+0.051-0.00)mm L+11-0.2mm 12.5±0.3mm 2.2±0.3mm ≥30mm 9350 7570

Open end steel blind rivet production standard

DIA L Flange dia Head thickness P Tensile≥N  Shear≥N 
2.4(2.31+0.051-0.00)mm L+1/-0.2mm 4.8±0.3mm 0.9±0.3mm ≥27mm 755 580
3.0(2.91+0.05/-0.00)mm L+1/-0.2mm 6.0±0.3mm 1.1±0.3mm ≥27mm 1225 1015
3.2(3.11+0.051-0.00)mm L+11-0.2mm 6.2±0.3mm 1.2±0.3mm ≥27mm 1385 1160
4.0(3.91+0.05/-0.00)mm L+1/-0.2mm 8.0±0.3mm 1.4±0.3mm ≥27mm 2090 1650
4.8(4.71+0.05/-0.00)mm L+11-0.2mm 9.5±0.3mm 1.7±0.3mm ≥27mm 3020 2405
6.0(5.91+0.05/-0.00)mm L+11-0.2mm 12±0.3mm 2.0±0.3mm ≥30mm 5020 4040
6.4(6.31+0.051-0.00)mm 1+11-0.2mm 12.5±0.3mm  21+0.3mm ≥30mm 5515 4455


Open end full stainless steel (304/316) blind rivet production standard

DIA L Flange dia Head thickness P Tensile≥N Shear≥N
2.4(2.31+0.051-0.00)mm L+11-0.2mm 4.8±0.3mm 0.9±0.3mm ≥27mm 1100 950
3.0(2.91+0.051-0.00)mm L+1/-0.2mm 6.0±0.3mm 1.1±0.3mm ≥27mm 1350 1200
3.2(3.11+0.05/-0.00)mm L+11-0.2mm 6.2±0.3mm 1.2±0.3mm ≥27mm 2360 1875
4.0(3.91+0.051-0.00)mm L+11-0.2mm 8.0±0.3mm 1.4±0.3mm ≥27mm 3650 2890
4.8(4.71+0.051-0.00)mm L+11-0.2mm 9.5±0.3mm 1.7±0.3mm ≥27mm 5335 4230
6.0(5.91+0.051-0.00)mm L+1/-0.2mm 12±0.3mm 2.1±0.3mm ≥30mm 8830 6500
6.4(6.31+0.051-0.00)mm L+1/-0.2mm 125+0.3mm 2 .2+0.3mm ≥30mm 9350 7570

Sealed type ALU-(ST/A2) blind rivet production standard

DIA L Flange dia (max) Head thickness (max) P Tensile≥N Tensile Shear≥N Shear
3.2(+0.08/-0.15)mm L+0.8mm 6.7 1.3 ≥28mm 1250 1050
4.0(+0.08/-0.15)mm L+0.8mm 8.4 1.7 ≥28mm 2150 1550
4.8(+0.08/-0.15)mm L+0.8mm 10.1 2.0 ≥28mm 3050 2200
6.4(+0.08/-0.15)mm L+0.8mm 13.4 2.7 ≥28mm 4900 4000

 

Sealed type steel blind rivet production standard

DIA L Flange dia Head thickness P Tensile≥N Shear≥N
3.0(+0.08/-0.15)mm L+0.8mm 6.0±0.29mm ≤1.7mm ≥28mm 1200 1100
3.2(+0.08/-0.15)mm L+0.8mm 6.0±0.29mm ≤1.7mm ≥28mm 1200 1100
4.0(+0.08/-0.15)mm L+0.8mm 8.0±0.29mm ≤1.8mm ≥28mm 1860 1700
4.8(+0.08/-0.15)mm L+0.8mm 9.3±0.29mm ≤2.0mm ≥28mm 2840 2400


Sealed type full stainless steel (304/316) blind rivet production standard

DIA L Flange dia Head thickness P Tensile≥N Shear≥N
3.0(+0.08/-0.15)mm L+0.8mm 6.0±0.29mm ≤1.7mm ≥28mm 2200 1800
3.2(+0.08/-0.15)mm L+0.8mm 6.0±0.29mm ≤1.7mm ≥28mm 2500 2000
4.0(+0.08/-0.15)mm L+0.8mm 8.0±0.29mm ≤1.8mm ≥28mm 4000 3000
4.8(+0.08/-0.15)mm L+0.8mm 9.3±0.29mm ≤2.0mm ≥28mm 5500 4500
6.4(+0.08/-0.15)mm L+0.8mm 12.3±0.1mm 1.4±0.1mm ≥33mm 11000 7500


Steel Now-Lock blind rivet production standard

DIA L(max) Grip range Flange dia (max) Head thickness (max) P Tensile≥N Shear≥N
4.8 mm 18.2 1.6-6.9 10.2 2.5 ≥28mm 4400 5600
24.6 5.4-11.0
6.4 mm 25.3 2.1-9.5 13.5 3.1 ≥30mm 8200 10500
35.6 2.1-15.8
10.0mm 40.3 3.1-15.5 20.5 4.5 ≥30mm 17700 26600


tainless steel Now-Lock blind rivet production standard

DIA L(max) Grip range Flange dia (max】 Head thickness (max) P Tensile≥N Shear≥N
4.8mm 18.2 1.6-6.9 10.2 2.5 ≥28mm 4500 6000
24.6 5.4-11.0
6.4 mm 25.3 2.1-9.5 13.5 3.2 ≥30mm 8200 10500
35.6 2.1-15.8

Stainless steel Uni-grip blind rivet production standard

DIA L    Flange dia Head thickness P Tensile≥N Tensile Shear≥N Shear
3.2(3.11+0.051-0.00)mm L+1/-0.2mm 6.2±0.3mm 1.2±0.3mm ≥27mm 2000 1600
4.0(3.91+0.05/-0.00)mm L+11-0.2mm 8.0±0.3mm 1.4±0.3mm ≥27mm 4000 2800
4.8(4.71+0.051-0.00)mm L+1/-0.2mm 9.5±0.3mm 1.7±0.3mm ≥27mm 5000 4200
5.0(4.91+0.05/-0.00)mm L+1/-0.2mm 9.5±0.3mm 1.7±0.3mm ≥27mm 5200 4300


Tri-fold blind rivet production standard

DIA L Flange dia (max) Head thickness (max) P Tensile≥N Tensile Shear≥N Shear
4.0(3.91+0.05/-0.00)mm L+1/-0.2mm 8.4 1.7 ≥27mm 700 600
4.0(3.91+0.051-0.00)mm L+1/-0.2mm 12.5 2.0 ≥27mm 700 600
4.8(4.71+0.051-0.00)mm L+11-0.2mm 10.1 2.0 ≥27mm 1100 800
4.8(4.71+0.05/-0.00)mm L+1/-0.2mm 16.5 2.5 ≥27mm 1100 800
5.0(4.91+0.051-0.00)mm L+11-0.2mm 11.0 2.3 ≥27mm 1300 1000


Stainless steel Multi-grip blind rivet production standard

DIA L   Flange dia      Head thickness P Tensile≥N Tensile Shear≥N Shear
3.2(3.11+0.051-0.00)mm L+11-0.2mm 6.2±0.3mm 1.2±0.3mm ≥27mm 2000 1700
4.0(3.91+0.05/-0.00)mm L+1/-0.2mm 8.0±0.3mm 1.4±0.3mm ≥27mm 3400 2700
4.8(4.71+0.05/-0.00)mm L+1/-0.2mm 9.5±0.3mm 1.7±0.3mm ≥27mm 4500 4000
5.0(4.91+0.051-0.00)mm L+1/-0.2mm 9.5±0.3mm 1.7±0.3mm ≥27mm 5200 4300


Production Standard for full-suction iron core-pulling rivets

DIA L Flange dia      Head thickness P Tensile≥N Tensile Shear≥N Shear
3.0(2.91+0.05/-0.00)mm L+11-0.2mm 4.9±0.3mm 0.75±0.3mm ≥27mm 800 700
3.2(3.11+0.05/-0.00)mm L+11-0.2mm 4.9±0.3mm 0.75±0.3mm ≥27mm 800 700


Production Standard for stainless steel core-pulling rivets with full suction

DIA L Flange dia Head thickness P Tensile≥N Tensile Shear≥N Shear
3.0(2.91+0.051-0.00)mm L+11-0.2mm 4.9±0.3mm 0.75±0.3mm ≥27mm 1900 2500
3.2(3.11+0.051-0.00)mm L+1/-0.2mm 4.9±0.3mm 0.75±0.3mm ≥27mm 1900 2500

Flat Head Rivet Nut

d e(min-Max) L dk D K D+0.15/+0.05 h(ref)
Thread Grip Range Total Length Head Diameter Body Diameter Head thickness Hole Diameter Length after installation (for reference only)
M3 0.5-0.15 8.8 7.0 5.0 0.8 5.0 4.5
M4 0.5-2.0 10.8 9.0 6.0 0.8 6.0 6.0
M5 0.5-3.0 13.0 10.0 7.0 1.0 7.0 7.0
M6 0.5-3.0 15.0 13.0 9.0 1.5 9.0 8.5
M8 0.5-3.5 18.0 15.0 11.0 1.5 11.0 11.0
M10 0.5-3.5 20.3 17.0 13.0 1.8 13.0 12.0
M12 1.0-3.5 24.3 19.0 15.0 1.8 15.0 16.0


Flat Head Closed End Rivet Nut

d e(min-Max) L dk D K D+0.15/+0.05 h(ref)
Thread Grip Range Total Length Head Diameter Body Diameter Head thickness Hole Diameter Length after installation (for reference only)
M4 0.5-2.0 17.3 9.0 6.0 0.8  6.0 13.0
M5 0.5-3.0 19.5 10.0 7.0 1.0  7.0 14.0
M6 0.5-3.0 23.5 13.0 9.0 1.5  9.0 17.0
M8 1.0-3.5 28.0 15.0 11.0 1.5 11.0 21.0
M10 1.0-3.5 34.3 17.0 13.0 1.8 13.0 26.0
M12 1.0-3.5 38.0 19.0 15.0 1.8 15.0 30.0

Dome Head Semi-hollow Rivet

d dk K dt(SS/ST) dt(AL/CU) t R≈ r max I
Nominal max min max min max min max min max min max min
2 2.06 1.94 4.24 3.76 0.9 0.7 1.12 0.94 1.12 0.94 2.24 1.76 2.9 0.1 4-14
2.5 2.56 2.44 5.24 4.76 0.9 0.7 1.62 1.44 1.62 1.44 2.74 2.26 4.3 0.1 5-16
3 3.06 2.94 6.24 5.76 1.2 0.8 2.12 1.94 2.12 1.94 3.24 2.76 5 0.1 6-18
3.5 3.58 3.42 7.29 6.71 1.4 1 2.32 2.14 2.32 2.14 3.79 3.2 5.7 0.3 8-20
4 4.08 3.92 8.29 7.71 1.5 1.1 2.62 2.44 2.52 2.34 4.29 3.7 6.8 0.3 8-24
5 5.08 4.92 10.29 9.71 1.9 1.5 3.66 3.42 3.46 3.22 5.29 4.7 8.7 0.3 10-40
6 6.08 5.92 12.35 1.65 2.4 2 4.66 4.42 4.16 3.92 6.29 5.71 9.3 0.3 12-40
8 8.1 7.9 16.35 15.65 3.2 2.8 6.16 5.92 4.66 4.42 8.35 7.65 12.2 0.3 14-40
I Nominal 4-6 7-10 12-18 20-30 32-40
Public errand ±0.24 ±0.29 ±0.35 ±0.42 ±0.5

Reduced Head Rivet Nut

d e(min-Max) L dk D K D+0.15/+0.05 h(ref)
Thread Grip Range Total Length Head Diameter Body Diameter Head thickness Hole Diameter Length after installation (for reference only)
M3 0.5-1.5 8.5 5.5 5.0 0.5 5.0 5.0
M4 0.5-1.5 10.0 7.0 6.0 0.5 6.0 5.5
M5 0.5-2.0 12.0 8.0 7.0 0.6 7.0 6.0
M6 0.5-3.0 14.5 10.0 9.0 0.6 9.0 9.0
M8 1.0-3.5 16.5 12.3 11.0 0.6 11.0 10.0
M10 1.0-3.5 19.0 14.5 13.0 0.85 13.0 12.0
M12 1.0-3.5 22.5 16.5 15.0 0.85 15.0 14.5


Countersunk Head Rivet Nut

d e(min-Max) L dk D K D+0.15/+0.05 h(ref)
Thread Grip Range Total Length Head Diameter Body Diameter Head thickness Hole Diameter Length after installation (for reference only)
M3 1.6-3.0 9.5  7.8 5.0 1.5 5.0 5.0
M4 1.6-3.5 11.0  9.0 6.0 1.5 6.0 6.0
M5 1.6-3.5 14.0 10.0 7.0 1.5 7.0 8.0
M6 1.6-4.0 15.0 12.0 9.0 1.5 9.0 9.0
M8 1.6-4.5 16.5 14.0 11.0 1.5 11.0 10.0
M10 1.6-4.5 19.0 16.0 13.0 1.7 13.0 11.0
M12 1.6-5.0 22.5 18.0 15.0 1.8 15.0 13.5

Reduced Head Rivet Nut

d e(min-Max) L dk D K D+0.15/+0.05 h(ref)
Thread Grip Range Total Length Head Diameter Body Diameter Head thickness Hole Diameter Length after installation (for reference only)
M3 0.5-1.5 8.5 5.5 5.0 0.5 5.0 5.0
M4 0.5-1.5 10.0 7.0 6.0 0.5 6.0 5.5
M5 0.5-2.0 12.0 8.0 7.0 0.6 7.0 6.0
M6 0.5-3.0 14.5 10.0 9.0 0.6 9.0 9.0
M8 1.0-3.5 16.5 12.3 11.0 0.6 11.0 10.0
M10 1.0-3.5 19.0 14.5 13.0 0.85 13.0 12.0
M12 1.0-3.5 22.5 16.5 15.0 0.85 15.0 14.5


Countersunk Head Rivet Nut

d e(min-Max) L dk D K D+0.15/+0.05 h(ref)
Thread Grip Range Total Length Head Diameter Body Diameter Head thickness Hole Diameter Length after installation (for reference only)
M3 1.6-3.0 9.5  7.8 5.0 1.5 5.0 5.0
M4 1.6-3.5 11.0  9.0 6.0 1.5 6.0 6.0
M5 1.6-3.5 14.0 10.0 7.0 1.5 7.0 8.0
M6 1.6-4.0 15.0 12.0 9.0 1.5 9.0 9.0
M8 1.6-4.5 16.5 14.0 11.0 1.5 11.0 10.0
M10 1.6-4.5 19.0 16.0 13.0 1.7 13.0 11.0
M12 1.6-5.0 22.5 18.0 15.0 1.8 15.0 13.5

Flat Head Hexagon Rivet Nut


d

e(min-Max)

L

dk

M

K

D+0.15/+0.05

h(ref)
Thread Grip Range Total Length Head Diameter Body Size Head thickness Hole Diameter Length after installation
(for reference only)
M3 0.5-2.0 8.8 7.0 5.0 0.8 5.0 5.0
M4 0.5-2.0 10.8 9.0 6.0 0.8 6.0 6.0
M5 0.5-3.0 13.0 10.0 7.0 1.0 7.0 8.0
M6 0.5-3.0 15.8 13.0 9.0 1.5 9.0 9.0
M8 1.0-3.5 18.0 15.0 11.0 1.5 11.0 11.0
M10 1.0-3.5 20.3 17.0 12.0 1.8 12.0 12.5
M10 1.0-3.5 20.3 17.0 13.0 1.8 13.0 12.5
M12 1.0-3.5 24.3 19.0 15.0 1.8 15.0 16.0


Flat Head Half Hexagon Rivet Nut


d

e(min-Max)

L

dk

M

K

D+0.15/+0.05

h(ref)
Thread Grip Range Total Length Head Diameter Body Size Head thickness Hole Diameter Length after installation
(for reference only)
M3 0.5-2.0 8.8 7.0 5.0 0.8 5.0 5.0
M4 0.5-2.0 10.8 9.0 6.0 0.8 6.0 6.0
M5 0.5-3.0 13.0 10.0 7.0 1.0 7.0 8.0
M6 0.5-3.5 15.8 13.0 9.0 1.5 9.0 9.0
M8 1.0-3.5 18.0 15.0 11.0 1.5 11.0 11.0
M10 1.0-3.5 20.3 17.0 13.0 1.8 13.0 12.5
M12 1.0-3.5 24.3 23.0 16.0 2.2 16.0 16.5


Flat Head Half Hexagon Closed End Rivet Nut


d

e(min-Max)

L

dk

M

K

D+0.15/+0.05

h(ref)
Thread Grip Range Total Length Head Diameter Body Size Head thickness Hole Diameter Length after installation
(for reference only)
M4 0.5-2.0 17.3 9.0 6.0 0.8 6.0 12.5
M5 0.5-2.5 19.5 10.0 7.0 1.0 7.0 13.5
M6 0.5-3.0 24.3 13.0 9.0 1.5 9.0 17.5
M8 1.0-3.5 28.0 15.0 11.0 1.5 11.0 20.5
M10 1.0-3.5 33.0 17.0 13.0 1.8 13.0 26.5
M12 1.0-4.0 36.0 20.0 16.0 1.7 16.0 23.4

 

Flat Head Hexagon Closed End Rivet Nut


d

e(min-Max)

L

dk

M

K

D+0.15/+0.05

h(ref)
Thread Grip Range Total Length Head Diameter Body Size Head thickness Hole Diameter Length after installation
(for reference only)
M4 0.5-2.0 17.3 9.0 6.0 0.8 6.0 12.5
M5 0.5-3.0 19.5 10.0 7.0 1.0 7.0 13.5
M6 0.5-3.5 24.3 13.0 9.0 1.5 9.0 17.5
M8 1.0-3.5 28.0 15.0 11.0 1.5 11.0 20.5
M10 0.5-2.5 21.0 18.0 12.0 1.6 12.0 13.5
M12 1.0-3.5 38.0 18.0 15.0 1.8 15.0 30.0

Reduced Head Half Hexagon Rivet Nut

d e(min-Max) L dk M K D+0.15/+0.05 h(ref)
Thread Grip Range Total Length Head Diameter Body Size Head thickness Hole Diameter Length after installation (for reference only)
M3 0.5-1.5 8.5 6.0 5.0 0.5 5.0 5.0
M4 0.5-2.0 10.0 7.0 6.0 0.5 6.0 6.0
M5 0.5-2.5 12.0 8.0 7.0 0.6 7.0 7.0
M6 0.5-3.0 14.5 10.0 9.0 0.6 9.0 9.0
M8 1.0-3.5 16.5 12.5 11.0 0.6 11.0 10.0
M10 1.0-3.5 19.0 14.3 13.0 0.6 13.0 12.5
M12 1.0-4.0 23.0 17.5 16.0 0.6 16.0 14.5


Reduced Hex Head Hexagon Rivet Nut

d e(min-Max) L dk M K D+0.15/+0.05 h(ref)
Thread Grip Range Total Length Head Diameter Body Size Head thickness Hole Diameter Length after installation (for reference only)
M3 0.5-2.0 8.4  5.8 5.0 0.5 5.0 5.5
M4 0.5-2.0 11.0  6.7 6.0 0.6 6.0 6.5
M5 0.5-2.5 12.0  8.0 7.0 0.6 7.0 8.0
M6 0.5-3.0 14.3 10.0 9.0 0.6 9.0 9.5
M8 1.0-3.0 16.5 12.0 11.0 0.6 11.0 10.0
M10 1.0-3.5 19.0 14.5 13.0 0.8 13.0 12.5
M12 1.0-4.2 24.5 18.8 16.0 0.8 16.0 16.0

Reduced Head Half hexagon Closed End Rivet Nut

d e(min-Max) L 头径 dk M K D+0.15/+0.05 h(ref)
Thread Grip Range Total Length Head Diameter Body Size Head thickness Hole Diameter Length after installation (for reference only)
M4 0.5-2.0 16.5 7.0 6.0 0.5 6.0 13.0
M5 0.5-2.5 18.5 8.0 7.0 0.6 7.0 14.5
M6 0.5-3.0 23.0 10.0 9.0 0.6 9.0 18.0
M8 0.5-3.5 26.5 12.3 11.0 0.6 11.0 20.5
M10 1.0-3.5 33.0 14.5 13.0 0.85 13.0 27.0
M12 2.0-6.0 37.9 20.0 16.0 0.85 16.0 32.8


Reduced Hex Head Hexagon Closed End Rivet Nut

d e(min-Max) L dk M K D+0.15/+0.05 h(ref)
Thread Grip Range Total Length Head Diameter Body Size Head thickness Hole Diameter Length after installation (for reference only)
M4 0.5-2.0 16.5 6.7 6.0 0.6  6.0 11.5
M5 0.5-2.5 18.5 8.0 7.0 0.6  7.0 14.0
M6 0.5-3.0 22.8 10.0 9.0 0.6  9.0 17.5
M8 1.0-3.5 26.5 12.0 11.0 0.6 11.0 19.0
M10 1.0-3.5 33.0 14.5 13.0 0.8 13.0 25.5
M12 1.0-3.5 36.5 18.8 16.0 0.8 16.0 29.0